Hero Motorcycle in Bangladesh 2016
Specifications
--------------------
Type | Air cooled, 4-stroke single cylinder OHC |
Displacement | 124.7 cc |
Max. Power | 6.72 KW (9BHP) @ 7000 RPM |
Max. Torque | 10.35 N-m @ 4000 RPM |
Bore x Stroke | 52.4 x 57.8 mm |
Compression Ratio | 9.1 : 1 |
Starting | Electric start / Kick start |
Ignition | DC - Digital CDI with TCIS |
Oil Grade | SAE 10W 30 SJ Grade |
Clutch | Multiplate wet |
Gear box | 4 speed constant mesh |
Chassis Type | Tubular double cradle type |
Front | Telescopic hydraulic shock absorbers |
Rear | Rectangular Swing arm with 5 step adjustable hydraulic shock absorber |
Front Brake Disc | Disc 240 mm Dia (Optional) |
Rear Brake Disc | Disc 130 mm Dia |
Rear Brake Drum | Internal expanding shoe type (130 mm) Non asbestos type |
Rim Size Front | 18 x 1.60, Spoke wheel / Cast wheel |
Rim Size Rear | 18 x 1.60, Spoke wheel / Cast wheel |
Tyre Size Front | 2.75 x 18 � 42 P/ 4 PR |
Tyre Size Rear | 3.00 x 18 -52 P/ 6 PR |
Komentar
Posting Komentar